The Unofficial Dante Bichette Homepage | |||||||||||||||||
Welcome To The Unofficial Dante Bichette Homepage | |||||||||||||||||
|
Welcome to The Unofficial Dante Bichette Homepage. This homepage is dedicated to one of the greatest baseball players ever,whom has been one of the greatest hitters,and has one of the strongest throwing arms in Major League Baseball. This page will include a Dante Bichette Baseball Card Checklist,links,and soon to be a biography, and many pictures of Dante Bichette. | ||||||||||||||||
Baseball Card Checklist | |||||||||||||||||
|
Year__Brand__"Type"__Number# 1989 __________________________________________________________________________________________ __________________________________________________________________________________________ 1989 Classic "ROOKIE" #199 1989 Donruss "ROOKIE" #634 1989 Donruss "Donruss Rookies" #29 1989 Fleer "Rookie" #468 1989 Topps "Rookie" #761 1989 Upper Deck "Rookie" #24 ___________________________________________________________________________________________ 1990 ___________________________________________________________________________________________ 1990 Classic "Traded" #T11 1990 Fleer "Regular" #127 1990 Leaf "Regular" #340 1990 Score "Young Superstar" #10 1990 Topps "Regular" #43 1990 Upper Deck "Regular" #688 ___________________________________________________________________________________________ 1991 ___________________________________________________________________________________________ 1991 Bowman "Regular" #31 1991 Donruss "Regular" #303 1991 Fleer "Regular" #307 1991 Leaf "Regular" #242 1991 Score "Regular" #463 1991 Stadium Club "Regular" #211 1991 Upper Deck "Regular/with angels" #317 1991 Upper Deck "Regular/traded to Brewers" #712 ___________________________________________________________________________________________ 1992 ___________________________________________________________________________________________ 1992 Bowman "Regular" #264 1992 Leaf "Regular" #134 1992 Topps "Regular" #371 1992 Topps "Gold" #371 1992 Topps "Gold Winner" #371 1992 Topps "Mini" #371 1992 Ultra "Regular" #79 1992 Upper Deck "Regular" #378 ___________________________________________________________________________________________ 1993 ___________________________________________________________________________________________ 1993 Donruss "Regular" #783 1993 Flair "Regular" #35 1993 Leaf "Regular" #258 1993 Pinnacle "Expansion Opening Day" #9 of 9 1993 Select "Regular" #114 1993 SP "Regular" #217 1993 Topps "Regular" #644 1993 Topps "Gold" #644 1993 Topps "Rockies Inaugural Year" #644 1993 Topps "Marlins Inaugural Year" #644 1993 Triple Play "Regular" #154 1993 Upper Deck "Team Stars" #478 1993 Upper Deck "Regular" #683 __________________________________________________________________________________________ 1994 __________________________________________________________________________________________ 1994 Churchs Chicken "Regular" #28 of 28 1994 Churchs Chicken "Gold" #28 of 28 1994 Collector's Choice "Regular" #52 1994 Collector's Choice "Silver Signature" #52 1994 Collector's Choice "Gold Signatur" #52 1994 Donruss "Regular" #418 1994 Donruss "Special Edition" #418 1994 Donruss "Diamond Kings" #DK-4 1994 Finest "Regular" #59 1994 Finest "Refractor" #59 1994 Leaf "MVP Contender/Silver" #N2 1994 Leaf "MVP Contender/Gold" #N2 1994 Pinnacle "Regular" #346 1994 Pinnacle "Artist's Proof" #346 1994 Pinnacle "Museum" #346 1994 SP "Regular" #164 1994 SP "Die-Cut" #164 1994 Sportflics "Regular" #22 1994 Stadium Club "Regular" #366 1994 Stadium Club "1st Day" #366 1994 Stadium Club "Members Only" #366 1994 Stadium Club "Rainbow" #366 1994 Topps "Regular" #468 1994 Topps "Gold" #468 1994 Ultra "Regular" #181 1994 Upper Deck "Regular" #454 1994 Upper Deck "Electric Diamond" #454 __________________________________________________________________________________________ 1995 __________________________________________________________________________________________ 1995 Bowman "Regular" #388 1995 Collector's Choice "Regular" #450 1995 Collector's Choice "Silver Signature" #450 1995 Collector's Choice "Gold Signature" #450 1995 Collector's Choice SE "Regular" #209 1995 Collector's Choice SE "Silver Signature" #209 1995 Collector's Choice SE "Gold Signature" #209 1995 Collector's Choice SE "Regular/Fantasy Team" #260 1995 Collector's Choice SE "Silver Signature/Fantasy Team" #260 1995 Collector's Choice SE "Gold Signature/Fantasy Team" #260 1995 Donruss "Regular" #302 1995 Donruss "Press Proof" #302 1995 Finest "Power Kings" #PK13 1995 Flair "Outfield Power" #2 of 10 1995 Fleer "All-Stars" #18 of 25 1995 Leaf "Regular" #135 1995 Leaf Liimited "Bat Patrol" #24 of 24 1995 Pacific "Regular" #132 1995 Pacific Prisms "Prism" #43 1995 Score "Regular" #15 1995 Score "Gold Rush" #15 1995 Score "Gold Rush/Error NPOF" #15 1995 Score "Hall Of Gold" #HG19 1995 Select "Regular" #10 1995 Select "Artist's Proof" #10 1995 Select Certified "Regular" #68 1995 Select Certified "Mirror" #68 1995 SP "Regular" #52 1995 SP "Silver" #52 1995 Stadium Club "Regular" #326 1995 Stadium Club "1st Day" #326 1995 Stadium Club "Super Team" #326 1995 Stadium Club "Virtual Reality" #326 1995 Studio "Regular" #71 1995 Summit "Regular" #105 1995 Summit "NTH Degree" #105 1995 Topps "Regular" #85 1995 Topps "Cyberstats" #85 1995 UC3 "Regular" #71 1995 UC3 "Artist's Proof" #71 1995 Ultra "Regular" #151 1995 Ultra "Gold Medallion" #151 1995 Ultra "Hitting Machine" #3 of 10 1995 Ultra "Hitting Machine/Gold Medallion" #3 of 10 1995 Upper Deck "Regular" #175 1995 Upper Deck "Special Edition" #242 1995 Upper Deck "Special Edition/Gold" #242 _________________________________________________________________________________________ 1996 _________________________________________________________________________________________ 1996 Bowman "Regular" #25 1996 Bowman "Foil" #25 1996 Collector's Choice "Regular" #135 1996 Collector's Choice "Silver Signature" #135 1996 Collector's Choice "Gold Signature" #135 1996 Collector's Choice "Regular/Checklist" #753 1996 Collector's Choice "Silver Signature/Checklist" #753 1996 Collector's Choice "Gold Signature/Checklist" #753 1996 Collector's Choice "Crash Game" #CG14 1996 Collector's Choice "Crash Game/Gold" #CG14 1996 Collector's Choice "Crash Redemption" #CR14 1996 Collector's Choice "Crash Redemption/Gold" #CR14 1996 Donruss "Regular" #224 1996 Donruss "Press Proof" #224 1996 Donruss "Donruss Elite" #71 1996 Donruss "Power Alley" #6 of ten 1996 Donruss "Power Alley/Die-Cut" #6 of ten 1996 Donruss "Pure Power" #6 of eight 1996 Donruss "Round Trippers" #10 of 10 1996 Finest "Bronze" #126 1996 Finest "Silver" #289 1996 Fleer "Regular" #360 1996 Fleer "Tiffany" #360 1996 Fleer "Lumber Company" #2 of 12 1996 Leaf "Regular" #101 1996 Leaf "Bronze Press Proof" #101 1996 Leaf "Silver Press Proof" #101 1996 Leaf "Gold Press Proof" #101 1996 Leaf "Regular" #210 1996 Leaf "Bronze Press Proof" #210 1996 Leaf "Silver Press Proof" #210 1996 Leaf "Gold Press Proof" #210 1996 Leaf "MVP Contender/Silver" #9 of 20 199 6 Leaf "MVP Contender/Gold" #9 of 20 1996 Leaf Preferred "Steel" #71 of Seventy-Seven 1996 Leaf Preferred "Gold" #71 of Seventy-Seven 1996 Leaf Signature Series 1 "Regular" #47 1996 Leaf Signature Series 1 "Gold" #47 1996 Leaf Signature Series 1 "Platinum" #47 1996 Leaf Signature Autographs "Regular/Autograph" #47 1996 Leaf Signature Autographs "Silver/Autograph" #47 1996 Leaf Signature Autographs "Gold/Autograph" #47 1996 Metal "Regular" #154 1996 Metal "Platinum" #154 1996 Pacific Prisms "Regular" #P-19 1996 Pacific Prisms "Gold" #P-19 1996 Panini "Sticker" #115 1996 Pinnacle "Regular" #3 1996 Pinnacle "Starburst" #3 of 100 1996 Pinnacle "Starburst/Artist's Proof" #3 of 100 1996 Pinnacle "Regular/The Naturals" #139 1996 Pinnacle "Starburst/The Naturals" #66 of 100 1996 Pinnacle "Starburst Artists Proof/The Naturals" #66 of 100 1996 Pinnacle "Regular/Hardball Heroes" #272 1996 Pinnacle "Foil/Hardball Heroes" #272 1996 Pinnacle "Starburst/Hardball Heroes" #172 of 200 1996 Pinnacle "Starburst ArtistsProof/Hardball Heroes" #172 of 200 1996 Pinnacle "Pinnacle Power" #9 of 20 1996 Pinnacle "Slugfest" #9 of 18 1996 Pinnacle Denny's "Regular" #19 of 28 1996 Pinnacle Denny's "Artists Proof" #19 of 28 1996 Pinnacle Zenith "Regular" #13 1996 Score "Regular" #298 1996 Score "All-Stars" #8 of 20 1996 Score "Power Pace" #11 of 18 1996 Select "Regular" #62 1996 Select "Artists Proof" #62 1996 Select "Team Nucleus" #4 of 28 1996 Select Certified "Regular" #71 1996 Select Certified "Artists Proof" #71 1996 Select Certified "Blue" #71 1996 Select Certified "Red" #71 1996 Select Certified "Mirror Blue" #71 1996 Select Certified "Mirror Gold" #71 1996 Select "Mirror Red" #71 1996 SP "SpecialFX" #26/48 1996 SP "SpecialFX/Die-Cut" #26/48 1996 Sportflix "Regular/UC3" #103 1996 Sportflix "Artists Proof/UC3" #103 1996 Sportflix "Hit Parade" #11 of 16 1996 SPX "Regular" #22 1996 SPX "Gold" #22 1996 Stadium Club "Regular" #336 1996 Stadium Club "Members Only" #4 1996 Studio "Regular" #137 1996 Studio "Bronze Press Proof" #137 1996 Studio "Gold Press Proof" #137 1996 Summit "Hitters Inc." #12 of 16 1996 Topps "Regular" #195 1996 Topps "Mystery Facts" #M18 1996 Topps "Mystery Facts/Refractor" #M18 1996 Topps "Profiles" #NL-11 1996 Topps Gallery "Regular" #3 1996 Topps Gallery "Players Private Issue" #PPI3 1996 Topps Laser "Regular" #35 1996 Ultra "Regular" #186 1996 Ultra "Gold Medallion" #186 1996 Ultra "RBI King" #3 of 10 1996 Ultra "RBI King/Gold Medallion" #3 of 10 1996 Upper Deck "Regular" #320 1996 Upper Deck "Diamond Destiny" #DD19 1996 Upper Deck "Diamond Destiny/Gold" #DD19 1996 Upper Deck "V.J. Lovero Showcase" #VJ18 __________________________________________________________________________________________________ 1997 __________________________________________________________________________________________________ 1997 Bowman "Regular" #241 1997 Bowman "International" #241 1997 Bowman's Best "Regular" #100 1997 Bowman's Best "Refractor" #100 1997 Bowman's Best "Atomic Refractor" #100 1997 Collector's Choice "Regular" #100 1997 Collector's Choice "All-Star Connection" #43 of 45 1997 Collector's Choice "The Big Show" #21/45 1997 Collector's Choice "The Big Show/World Headquarters" #21/45 1997 Collector's Choice "Crash Game(July 24-27)" #CG14 1997 Collector's Choice "Crash Game(Aug. 28-29)" #CG14 1997 Collector's Choice "Crash Game(Sept. 26-28)" #CG14 1997 Collector's Choice "Crash Game/Redemption" #CR14 1997 Collector's Choice "New Frontier" #NF14 1997 Collector's Choice "Stick'Ums" #12 1997 Circa "Regular" #172 1997 Circa "Circa Rave" #172 1997 Donruss "Regular/Hil List" #418 1997 Donruss "Press Proof/Hit List" #418 1997 Donruss "Gold Press Proof/Hit List" #418 1997 Donruss Limited "Counterparts" #178 1997 Donruss Limited "Limited Exposure/Glossy" #178 1997 Donruss Limited "Limited Exposure/Non-Glossy" #178 1997 Donruss Preferred "Silver" #48 1997 Donruss Preferred "Silver/Cut To The Chase" #48 1997 Finest "Bronze/UER should be #5" #155UER 1997 Flair Showcase "Showcase" #Row0Seat110 1997 Flair Showcase "Grace" #Row1Seat110 1997 Flair Showcase "Style" #Row2Seat11o 1997 Flair Showcase "Showcase/Legacy" #Row0Seat110 1997 Flair Showcase "Grace/Legacy" #Row1Seat110 1997 Flair Showcase "Style/Legacy" #Row2Seat110 1997 Flair Showcase "Showcase/Masterpiece" #Row0Seat110 1997 Flair Showcase "Grace/Masterpiece" #Row1Seat110 1997 Flair Showcase "Style/Masterpiece" #Row2Seat110 1997 Fleer "Regular" #307 1997 Fleer "Fleer Tiffany" #307 1997 Pacific Prisms "Sizzling Lumber" #SL-9A 1997 Pinnacle "Regular" #44 1997 Pinnacle "Museum" #44 1997 Pinnacle "Artists Proof/Gold" #44 1997 Pinnacle Certified "Regular" #36 1997 Pinnacle Certified "Red" #36 1997 Pinnacle Certified "Miror Blue" #36 1997 Pinnacle Certified "Miror Gold" #36 1997 Pinnacle Certified "Miror Red" #36 1997 Pinnacle Certified "Miror Black" #36 1997 Pinnacle Mint "Die-Cut" #20 of 30 1997 Pinnacle Mint "Bronze" #20 of 30 1997 Pinnacle Mint "Silver" #20 of 30 1997 Pinnacle Mint "Gold" #20 of 30 1997 Pinnacle Mint Brass Coins "Brass Coin" #20 1997 Pinnacle Mint Brass Coins "Nickel Coin" #20 1997 Pinnacle Mint Brass Coins "Gold Plated Coin" #20 1997 Pinnacle Mint Brass Coins "Gold" #20 1997 Pinnacle Totally Certified "Regular" #36 1997 Pinnacle Totally Certified "Platinum Red" #36 1997 Pinnacle Totally Certified "Platinum Blue" #36 1997 Pinnacle Totally Certified "Platinum Gold" #36 1997 Pinnacle Denny's "Regular" #18 of 29 1997 Score "Regular" #25 1997 Score "Premium Stock" #25 1997 Score "Showcase" #25 1997 Score "Showcase Artists Proof" #25 1997 Score "Premium Stock/Showcase" #25 1997 Score "Premium Stock/Showcase Artists Proof" #25 1997 Score "Blasts Masters" #11 of 18 1997 Skybox E-X2000 "Regular" #67 1997 Skybox E-X2000 "Credentials" #67 1997 Skybox E-X2000 "Essential Credentials" #67 1997 SP "Regular" #64 1997 SP "SPx Force" #1 of 10 1997 Sports Illustrated "Regular" #110 1997 Sports Illustrated "Extra Edition" #110 1997 SPX "Regular" #SPX23 1997 SPX "Steel" #SPX23 1997 SPX "Bronze" #SPX23 1997 SPX "Silver" #SPX23 1997 SPX "Gold" #SPX23 1997 SPX "Grand Finale" #SPX23 1997 Stadium Club "Members Only" #5 1997 Studio "Regular" #34 1997 Studio "Silver Press Proof" #34 1997 Studio "Gold Press Proof" #34 1997 Topps Chrome "Diamond Duos" #DD9 1997 Topps Chrome "Diamond Duos/Refractor" #DD9 1997 Topps Gallery "Regular" #58 1997 Topps Gallery "Players Private Issue" #PPI-58 1997 Ultra "Regular" #183 1997 Ultra "Gold Medallion" #G183 1997 Ultra "Platinum Medallion" #183 1997 Ultra "Season Crowns" #2 of 12 1997 Upper Deck "Regular" #60 1997 Upper Deck "Predictor" #14 1997 Upper Deck "Predictor/Redemption" #P14 1997 Upper Deck "Run Producers" #RP14 __________________________________________________________________________________________________ 1998 __________________________________________________________________________________________________ 1998 Topps "Regular" #155 1998 Topps "Minted In Cooperstown MLB HOF" #155 1998 Ultra "Regular" #145 1998 Ultra "Gold Medallion" #145 1998 Ultra "Masterpiece" #145 1998 Ultra "Platinum Medallion" #145 1998 Upper Deck "Regular" #78 __________________________________________________________________________________________________ | ||||||||||||||||
Dante Bichette Biography | |||||||||||||||||
| |||||||||||||||||
|
This page has been visited
|